skip navigation
  • Spring - 2018 Spring

    • 14UFHS - 2018 Spring

      Team Team W L T Pct GB GP RF RA Division
      14FH2 14FH2 16 1 1 .917 - 18 222 73 16-1-1
      14PYL2 14PYL2 14 4 0 .778 2.5 18 157 104 14-4-0
      14FH1 14FH1 11 7 0 .611 5.5 18 170 131 11-7-0
      14FH3 14FH3 6 11 1 .361 10.0 18 117 174 6-11-1
      14PYL3 14PYL3 3 15 0 .167 13.5 18 101 180 3-15-0
      14PYL1 14PYL1 3 15 0 .167 13.5 18 93 198 3-15-0
    • 12UFHS - 2018 Spring

      Team Team W L T Pct GB GP RF RA Division
      12FH1 12FH1 13 4 1 .750 - 18 77 37 13-4-1
      12FH2 12FH2 12 5 1 .694 1.0 18 85 53 12-5-1
      12FH5 12FH5 11 5 2 .667 1.5 18 60 54 11-5-2
      12FH4 12FH4 8 8 2 .500 4.5 18 74 58 8-8-2
      12FH6 12FH6 5 11 2 .333 7.5 18 75 91 5-11-2
      12FH3 12FH3 1 17 0 .056 12.5 18 48 126 1-17-0
    • 10UFHS - 2018 Spring

      Team Team W L T Pct GB GP RF RA Division
      10FH7 10FH7 15 2 1 .861 - 18 110 44 15-2-1
      10FH6 10FH6 12 6 0 .667 3.5 18 122 75 12-6-0
      10FH8 10FH8 11 5 2 .667 3.5 18 88 79 11-5-2
      10FH2 10FH2 10 7 1 .583 5.0 18 91 81 10-7-1
      10FH5 10FH5 8 7 3 .528 6.0 18 137 90 8-7-3
      10FH1 10FH1 7 11 0 .389 8.5 18 99 108 7-11-0
      10FH3 10FH3 5 12 1 .306 10.0 18 91 126 5-12-1
      10FH4 10FH4 0 18 0 .000 15.5 18 64 199 0-18-0
    • 8UFHS - 2018 Spring

      Team Team W L T Pct GB GP RF RA Division
      8FH10 8FH10 16 1 1 .917 - 18 118 49 16-1-1
      8FH4 8FH4 15 3 0 .833 1.5 18 120 43 15-3-0
      8FH2 8FH2 12 3 3 .750 3.0 18 116 61 12-3-3
      8FH7 8FH7 9 8 1 .528 7.0 18 105 77 9-8-1
      8FH1 8FH1 9 8 1 .528 7.0 18 103 94 9-8-1
      8FH3 8FH3 7 8 3 .472 8.0 18 100 107 7-8-3
      8FH5 8FH5 7 11 0 .389 9.5 18 81 140 7-11-0
      8FH6 8FH6 5 13 0 .278 11.5 18 76 115 5-13-0
      8FH8 8FH8 4 12 2 .278 11.5 18 59 90 4-12-2
      8FH9 8FH9 0 17 1 .028 16.0 18 56 158 0-17-1
    • 6UFHS - 2018 Spring

      Team Team W L T Pct GB GP RF RA Division
      6FH1 6FH1 0 0 0 .000 - 0 0 0 0-0-0
      6FH2 6FH2 0 0 0 .000 - 0 0 0 0-0-0
      6FH3 6FH3 0 0 0 .000 - 0 0 0 0-0-0
      6FH4 6FH4 0 0 0 .000 - 0 0 0 0-0-0
      6FH5 6FH5 0 0 0 .000 - 0 0 0 0-0-0
      6FH6 6FH6 0 0 0 .000 - 0 0 0 0-0-0